Pricing
Our pricing is fair, transparent, adaptable
and affordable
for offshore teams of all sizes.
All prices are in Australian Dollars, ex GST.
Retainer Services
| Service Description | Investment |
|---|---|
| Option 1: Annual on-site review and report with recommendations | 300 p/m |
| Option 1: Quarterly on-site review and report with recommendations | 1,000 p/m |
| Option 1: Monthly on-site review and report (expanded) | 3,000 p/m |
Additional, as-needed services
| Service Description | Investment |
|---|---|
| Interviews Candidate interviews Employee Interviews | $35 p/hr $50 p/hr |
| Implementation of the report recommendations | $120 p/hr |
| Contract Renegotiations Associated legal services, if required: Philippines Commercial Lawyer (partner) Philippines Commercial Lawyer (associate) | $220 p/hr $180 p/hr $ 50 p/hr |
| RFP / Replacement Vendor Selection Pricing varies according to complexity and ease of exit from the current provider, the migration objectives, whether staff are to be migrated and the complexity of the work being done offshore. Ask for a quote before proceeding. | Priced per offshored FTE |
